Clear All

Make:

lexus

Model:

iii

Type:

automobile


Search

Type

Make

Model

Year of manufacture

Copart
IAAI
2013 Lexus Rx 350 2T2ZK1BA4DC129850 photo #1
2013 Lexus Rx 350 2T2ZK1BA4DC129850 photo #2
2013 Lexus Rx 350 2T2ZK1BA4DC129850 photo #3
2013 Lexus Rx 350 2T2ZK1BA4DC129850 photo #4
$4,100
2013 Lexus Rx 350
Auction

IAAI

Condition
run_and_drives
Damage
Front End
Mileage
73752 mil
Sale Date
26-02-2026
VIN
2T2ZK1BA4DC129850
2015 Lexus Is 250 JTHCF1D28F5025526 photo #1
2015 Lexus Is 250 JTHCF1D28F5025526 photo #2
2015 Lexus Is 250 JTHCF1D28F5025526 photo #3
2015 Lexus Is 250 JTHCF1D28F5025526 photo #4
$3,750
2015 Lexus Is 250
Auction

IAAI

Condition
engine_starts
Damage
Left & Right Side
Mileage
122311 mil
Sale Date
26-02-2026
VIN
JTHCF1D28F5025526
2015 Lexus Is 250 JTHCF1D24F5028763 photo #1
2015 Lexus Is 250 JTHCF1D24F5028763 photo #2
2015 Lexus Is 250 JTHCF1D24F5028763 photo #3
2015 Lexus Is 250 JTHCF1D24F5028763 photo #4
$4,800
2015 Lexus Is 250
Auction

IAAI

Condition
run_and_drives
Damage
Left Front
Mileage
114738 mil
Sale Date
26-02-2026
VIN
JTHCF1D24F5028763
1998 Lexus Es 300 JT8BF28G2W5017249 photo #1
1998 Lexus Es 300 JT8BF28G2W5017249 photo #2
1998 Lexus Es 300 JT8BF28G2W5017249 photo #3
1998 Lexus Es 300 JT8BF28G2W5017249 photo #4
$425
1998 Lexus Es 300
Auction

IAAI

Condition
run_and_drives
Damage
Front End
Mileage
177723 mil
Sale Date
25-02-2026
VIN
JT8BF28G2W5017249
2015 Lexus Is 250 JTHCF1D29F5025700 photo #1
2015 Lexus Is 250 JTHCF1D29F5025700 photo #2
2015 Lexus Is 250 JTHCF1D29F5025700 photo #3
2015 Lexus Is 250 JTHCF1D29F5025700 photo #4
$4,100
2015 Lexus Is 250
Auction

IAAI

Condition
not_run
Damage
Front End
Mileage
160139 mil
Sale Date
25-02-2026
VIN
JTHCF1D29F5025700
2013 Lexus Rx 350 2T2ZK1BA9DC091211 photo #1
2013 Lexus Rx 350 2T2ZK1BA9DC091211 photo #2
2013 Lexus Rx 350 2T2ZK1BA9DC091211 photo #3
2013 Lexus Rx 350 2T2ZK1BA9DC091211 photo #4
$6,500
2013 Lexus Rx 350
Auction

IAAI

Condition
run_and_drives
Damage
Front & Rear
Mileage
128640 mil
Sale Date
25-02-2026
VIN
2T2ZK1BA9DC091211
carfax

Buying an Insurance Auto?

Ensure confidence in your purchase by obtaining detailed Carfax and AutoCheck reports. Know the vehicle's history, including accidents, ownership records, and more, to make an informed decision

carfaxautocheck
2013 Lexus Rx 350 2T2ZK1BA8DC107107 photo #1
2013 Lexus Rx 350 2T2ZK1BA8DC107107 photo #2
2013 Lexus Rx 350 2T2ZK1BA8DC107107 photo #3
2013 Lexus Rx 350 2T2ZK1BA8DC107107 photo #4
$7,150
2013 Lexus Rx 350
Auction

IAAI

Condition
run_and_drives
Damage
Front End
Mileage
179619 mil
Sale Date
25-02-2026
VIN
2T2ZK1BA8DC107107
2015 Lexus Is 250 JTHBF1D25F5073030 photo #1
2015 Lexus Is 250 JTHBF1D25F5073030 photo #2
2015 Lexus Is 250 JTHBF1D25F5073030 photo #3
2015 Lexus Is 250 JTHBF1D25F5073030 photo #4
$7,900
2015 Lexus Is 250
Auction

IAAI

Condition
run_and_drives
Damage
Rear
Mileage
149331 mil
Sale Date
25-02-2026
VIN
JTHBF1D25F5073030
2014 Lexus Is 350 JTHBE1D2XE5011379 photo #1
2014 Lexus Is 350 JTHBE1D2XE5011379 photo #2
2014 Lexus Is 350 JTHBE1D2XE5011379 photo #3
2014 Lexus Is 350 JTHBE1D2XE5011379 photo #4
$8,700
2014 Lexus Is 350
Auction

IAAI

Condition
run_and_drives
Damage
Normal Wear & Tear
Mileage
157698 mil
Sale Date
25-02-2026
VIN
JTHBE1D2XE5011379
1998 Lexus Es 300 JT8BF28GXW0096070 photo #1
1998 Lexus Es 300 JT8BF28GXW0096070 photo #2
1998 Lexus Es 300 JT8BF28GXW0096070 photo #3
1998 Lexus Es 300 JT8BF28GXW0096070 photo #4
$250
1998 Lexus Es 300
Auction

IAAI

Condition
run_and_drives
Damage
Front End
Mileage
255697 mil
Sale Date
25-02-2026
VIN
JT8BF28GXW0096070
2003 Lexus Ls 430 JTHBN30F530093150 photo #1
2003 Lexus Ls 430 JTHBN30F530093150 photo #2
2003 Lexus Ls 430 JTHBN30F530093150 photo #3
2003 Lexus Ls 430 JTHBN30F530093150 photo #4
$875
2003 Lexus Ls 430
Auction

IAAI

Condition
run_and_drives
Damage
Normal Wear & Tear
Mileage
312427 mil
Sale Date
25-02-2026
VIN
JTHBN30F530093150
2015 Lexus Is 250 JTHCF1D27F5017854 photo #1
2015 Lexus Is 250 JTHCF1D27F5017854 photo #2
2015 Lexus Is 250 JTHCF1D27F5017854 photo #3
2015 Lexus Is 250 JTHCF1D27F5017854 photo #4
$5,400
2015 Lexus Is 250
Auction

Copart

Condition
run_and_drives
Damage
Rear End
Mileage
75101 mil
Sale Date
23-02-2026
VIN
JTHCF1D27F5017854
vin decoder

Need to Decode a VIN?

Get detailed vehicle information for free by decoding any VIN number. Discover make, model, year, engine specifications, and more instantly

2010 Lexus Rx 450H JTJZB1BA6A2400905 photo #1
2010 Lexus Rx 450H JTJZB1BA6A2400905 photo #2
2010 Lexus Rx 450H JTJZB1BA6A2400905 photo #3
2010 Lexus Rx 450H JTJZB1BA6A2400905 photo #4
$2,150
2010 Lexus Rx 450H
Auction

IAAI

Condition
run_and_drives
Damage
Left Rear
Mileage
194251 mil
Sale Date
20-02-2026
VIN
JTJZB1BA6A2400905
2016 Lexus Is 200T JTHBA1D26G5027920 photo #1
2016 Lexus Is 200T JTHBA1D26G5027920 photo #2
2016 Lexus Is 200T JTHBA1D26G5027920 photo #3
2016 Lexus Is 200T JTHBA1D26G5027920 photo #4
$4,150
2016 Lexus Is 200T
Auction

IAAI

Condition
run_and_drives
Damage
Rear
Mileage
65812 mil
Sale Date
30-01-2026
VIN
JTHBA1D26G5027920
2011 Lexus Rx 450H JTJZB1BA7B2005732 photo #1
2011 Lexus Rx 450H JTJZB1BA7B2005732 photo #2
2011 Lexus Rx 450H JTJZB1BA7B2005732 photo #3
2011 Lexus Rx 450H JTJZB1BA7B2005732 photo #4
$4,900
2011 Lexus Rx 450H
Auction

Copart

Condition
run_and_drives
Damage
Minor Dent/Scratches
Mileage
236666 mil
Sale Date
27-01-2026
VIN
JTJZB1BA7B2005732
2002 Lexus Ls 430 JTHBN30F420079819 photo #1
2002 Lexus Ls 430 JTHBN30F420079819 photo #2
2002 Lexus Ls 430 JTHBN30F420079819 photo #3
2002 Lexus Ls 430 JTHBN30F420079819 photo #4
$875
2002 Lexus Ls 430
Auction

IAAI

Condition
engine_starts
Damage
Front End
Mileage
132655 mil
Sale Date
24-01-2026
VIN
JTHBN30F420079819
2010 Lexus Rx 350 2T2BK1BA0AC075184 photo #1
2010 Lexus Rx 350 2T2BK1BA0AC075184 photo #2
2010 Lexus Rx 350 2T2BK1BA0AC075184 photo #3
2010 Lexus Rx 350 2T2BK1BA0AC075184 photo #4
$1,700
2010 Lexus Rx 350
Auction

IAAI

Condition
engine_starts
Damage
Right Side
Mileage
224137 mil
Sale Date
24-01-2026
VIN
2T2BK1BA0AC075184
2010 Lexus Rx 350 JTJZK1BA6A2408874 photo #1
2010 Lexus Rx 350 JTJZK1BA6A2408874 photo #2
2010 Lexus Rx 350 JTJZK1BA6A2408874 photo #3
2010 Lexus Rx 350 JTJZK1BA6A2408874 photo #4
$2,550
2010 Lexus Rx 350
Auction

Copart

Condition
engine_starts
Damage
Front End
Mileage
270510 mil
Sale Date
23-01-2026
VIN
JTJZK1BA6A2408874
2018 Lexus Is 300 JTHC81D24J5028104 photo #1
2018 Lexus Is 300 JTHC81D24J5028104 photo #2
2018 Lexus Is 300 JTHC81D24J5028104 photo #3
2018 Lexus Is 300 JTHC81D24J5028104 photo #4
$4,650
2018 Lexus Is 300
Auction

IAAI

Condition
engine_starts
Damage
Front End
Mileage
90392 mil
Sale Date
23-01-2026
VIN
JTHC81D24J5028104
2011 Lexus Rx 350 JTJBK1BA4B2434702 photo #1
2011 Lexus Rx 350 JTJBK1BA4B2434702 photo #2
2011 Lexus Rx 350 JTJBK1BA4B2434702 photo #3
2011 Lexus Rx 350 JTJBK1BA4B2434702 photo #4
$4,250
2011 Lexus Rx 350
Auction

Copart

Condition
run_and_drives
Damage
Rear End
Mileage
195345 mil
Sale Date
23-01-2026
VIN
JTJBK1BA4B2434702
2015 Lexus Is 250 JTHBF1D23F5045243 photo #1
2015 Lexus Is 250 JTHBF1D23F5045243 photo #2
2015 Lexus Is 250 JTHBF1D23F5045243 photo #3
2015 Lexus Is 250 JTHBF1D23F5045243 photo #4
$4,250
2015 Lexus Is 250
Auction

Copart

Condition
run_and_drives
Damage
Front End
Mileage
143719 mil
Sale Date
23-01-2026
VIN
JTHBF1D23F5045243
2017 Lexus Is 350 JTHBE1D27H5028919 photo #1
2017 Lexus Is 350 JTHBE1D27H5028919 photo #2
2017 Lexus Is 350 JTHBE1D27H5028919 photo #3
2017 Lexus Is 350 JTHBE1D27H5028919 photo #4
$8,800
2017 Lexus Is 350
Auction

IAAI

Condition
engine_starts
Damage
Front End
Mileage
91398 mil
Sale Date
23-01-2026
VIN
JTHBE1D27H5028919
2015 Lexus Is 250 JTHBF1D28F5055346 photo #1
2015 Lexus Is 250 JTHBF1D28F5055346 photo #2
2015 Lexus Is 250 JTHBF1D28F5055346 photo #3
2015 Lexus Is 250 JTHBF1D28F5055346 photo #4
$2,300
2015 Lexus Is 250
Auction

IAAI

Condition
not_run
Damage
Rear
Mileage
163161 mil
Sale Date
22-01-2026
VIN
JTHBF1D28F5055346
2010 Lexus Rx 450H JTJZB1BA9A2003365 photo #1
2010 Lexus Rx 450H JTJZB1BA9A2003365 photo #2
2010 Lexus Rx 450H JTJZB1BA9A2003365 photo #3
2010 Lexus Rx 450H JTJZB1BA9A2003365 photo #4
$4,750
2010 Lexus Rx 450H
Auction

Copart

Condition
engine_starts
Damage
Front End
Mileage
59124 mil
Sale Date
21-01-2026
VIN
JTJZB1BA9A2003365