Clear All

Make:

honda

Model:

s2000

Type:

automobile


Search

Type

Make

Model

Year of manufacture

Copart
IAAI
2003 Honda S2000 JHMAP11413T002672 photo #1
2003 Honda S2000 JHMAP11413T002672 photo #2
2003 Honda S2000 JHMAP11413T002672 photo #3
2003 Honda S2000 JHMAP11413T002672 photo #4
$2,650
2003 Honda S2000
Auction

Copart

Condition
enhanced
Damage
Rollover
Mileage
No information
Sale Date
26-11-2025
VIN
JHMAP11413T002672
2003 Honda S2000 JHMAP11493T007778 photo #1
2003 Honda S2000 JHMAP11493T007778 photo #2
2003 Honda S2000 JHMAP11493T007778 photo #3
2003 Honda S2000 JHMAP11493T007778 photo #4
$8,300
2003 Honda S2000
Auction

IAAI

Condition
run_and_drives
Damage
Front End
Mileage
104338 mil
Sale Date
07-11-2025
VIN
JHMAP11493T007778
HONDA S2000 2003 JHMAP11443T002326 photo #1
HONDA S2000 2003 JHMAP11443T002326 photo #2
HONDA S2000 2003 JHMAP11443T002326 photo #3
HONDA S2000 2003 JHMAP11443T002326 photo #4
$12,300
HONDA S2000 2003
Auction

Copart

Condition
Run & Drive Verified
Damage
MINOR DENT/SCRATCHES
Mileage
116093 mil
Sale Date
03-10-2025
VIN
JHMAP11443T002326
HONDA S2000 2000 JHMAP1147YT005051 photo #1
HONDA S2000 2000 JHMAP1147YT005051 photo #2
HONDA S2000 2000 JHMAP1147YT005051 photo #3
HONDA S2000 2000 JHMAP1147YT005051 photo #4
$2,550
HONDA S2000 2000
Auction

Copart

Condition
DEFAULT
Damage
STRIPPED
Mileage
-1 mil
Sale Date
14-08-2025
VIN
JHMAP1147YT005051
HONDA S2000 2000 JHMAP1145YT006943 photo #1
HONDA S2000 2000 JHMAP1145YT006943 photo #2
HONDA S2000 2000 JHMAP1145YT006943 photo #3
HONDA S2000 2000 JHMAP1145YT006943 photo #4
$9,600
HONDA S2000 2000
Auction

Copart

Condition
Run & Drive Verified
Damage
SIDE
Mileage
59281 mil
Sale Date
05-08-2025
VIN
JHMAP1145YT006943
HONDA S2000 2005 JHMAP21485S003574 photo #1
HONDA S2000 2005 JHMAP21485S003574 photo #2
HONDA S2000 2005 JHMAP21485S003574 photo #3
HONDA S2000 2005 JHMAP21485S003574 photo #4
$11,800
HONDA S2000 2005
Auction

Copart

Condition
Run & Drive Verified
Damage
SIDE
Mileage
32914 mil
Sale Date
04-08-2025
VIN
JHMAP21485S003574
carfax

Buying an Insurance Auto?

Ensure confidence in your purchase by obtaining detailed Carfax and AutoCheck reports. Know the vehicle's history, including accidents, ownership records, and more, to make an informed decision

carfaxautocheck
HONDA S2000 2004 JHMAP21484S001340 photo #1
HONDA S2000 2004 JHMAP21484S001340 photo #2
HONDA S2000 2004 JHMAP21484S001340 photo #3
HONDA S2000 2004 JHMAP21484S001340 photo #4
$6,100
HONDA S2000 2004
Auction

Copart

Condition
-
Damage
MECHANICAL
Mileage
151426 mil
Sale Date
30-07-2025
VIN
JHMAP21484S001340
HONDA S2000 2008 JHMAP21488S001246 photo #1
HONDA S2000 2008 JHMAP21488S001246 photo #2
HONDA S2000 2008 JHMAP21488S001246 photo #3
HONDA S2000 2008 JHMAP21488S001246 photo #4
$6,600
HONDA S2000 2008
Auction

Copart

Condition
-
Damage
ALL OVER
Mileage
132417 mil
Sale Date
25-07-2025
VIN
JHMAP21488S001246
HONDA S2000 2005 JHMAP21495S003888 photo #1
HONDA S2000 2005 JHMAP21495S003888 photo #2
HONDA S2000 2005 JHMAP21495S003888 photo #3
HONDA S2000 2005 JHMAP21495S003888 photo #4
$3,800
HONDA S2000 2005
Auction

Copart

Condition
DEFAULT
Damage
FRONT END
Mileage
-1 mil
Sale Date
21-07-2025
VIN
JHMAP21495S003888
HONDA S2000 2000 JHMAP1145YT002603 photo #1
HONDA S2000 2000 JHMAP1145YT002603 photo #2
HONDA S2000 2000 JHMAP1145YT002603 photo #3
HONDA S2000 2000 JHMAP1145YT002603 photo #4
$4,750
HONDA S2000 2000
Auction

Copart

Condition
Run & Drive Verified
Damage
SIDE
Mileage
163228 mil
Sale Date
17-07-2025
VIN
JHMAP1145YT002603
HONDA S2000 2002 JHMAP11492T006046 photo #1
HONDA S2000 2002 JHMAP11492T006046 photo #2
HONDA S2000 2002 JHMAP11492T006046 photo #3
HONDA S2000 2002 JHMAP11492T006046 photo #4
$6,200
HONDA S2000 2002
Auction

Copart

Condition
Vehicle Starts
Damage
SIDE
Mileage
159656 mil
Sale Date
17-07-2025
VIN
JHMAP11492T006046
HONDA S2000 2003 JHMAP11423T006858 photo #1
HONDA S2000 2003 JHMAP11423T006858 photo #2
HONDA S2000 2003 JHMAP11423T006858 photo #3
HONDA S2000 2003 JHMAP11423T006858 photo #4
$7,400
HONDA S2000 2003
Auction

Copart

Condition
Run & Drive Verified
Damage
ALL OVER
Mileage
112059 mil
Sale Date
14-07-2025
VIN
JHMAP11423T006858
vin decoder

Need to Decode a VIN?

Get detailed vehicle information for free by decoding any VIN number. Discover make, model, year, engine specifications, and more instantly

HONDA S2000 2001 JHMAP11421T800014 photo #1
HONDA S2000 2001 JHMAP11421T800014 photo #2
HONDA S2000 2001 JHMAP11421T800014 photo #3
HONDA S2000 2001 JHMAP11421T800014 photo #4
$2,100
HONDA S2000 2001
Auction

Copart

Condition
DEFAULT
Damage
FRONT END
Mileage
115073 mil
Sale Date
08-07-2025
VIN
JHMAP11421T800014
2004 HONDA S2000 JHMAP21424T004079 photo #1
2004 HONDA S2000 JHMAP21424T004079 photo #2
2004 HONDA S2000 JHMAP21424T004079 photo #3
2004 HONDA S2000 JHMAP21424T004079 photo #4
$8,500
2004 HONDA S2000
Auction

IAAI

Condition
Run & Drive Verified
Damage
Front End
Mileage
111665 mil
Sale Date
30-06-2025
VIN
JHMAP21424T004079
2006 HONDA S2000 JHMAP21436S003967 photo #1
2006 HONDA S2000 JHMAP21436S003967 photo #2
2006 HONDA S2000 JHMAP21436S003967 photo #3
2006 HONDA S2000 JHMAP21436S003967 photo #4
$4,500
2006 HONDA S2000
Auction

IAAI

Condition
Run & Drive Verified
Damage
Biohazard
Mileage
1 mil
Sale Date
27-06-2025
VIN
JHMAP21436S003967
HONDA S2000 2003 JHMAP11423T006858 photo #1
HONDA S2000 2003 JHMAP11423T006858 photo #2
HONDA S2000 2003 JHMAP11423T006858 photo #3
HONDA S2000 2003 JHMAP11423T006858 photo #4
$4,850
HONDA S2000 2003
Auction

Copart

Condition
Run & Drive Verified
Damage
ALL OVER
Mileage
112059 mil
Sale Date
26-06-2025
VIN
JHMAP11423T006858
HONDA S2000 CR 2008 JHMAP21298S000136 photo #1
HONDA S2000 CR 2008 JHMAP21298S000136 photo #2
HONDA S2000 CR 2008 JHMAP21298S000136 photo #3
HONDA S2000 CR 2008 JHMAP21298S000136 photo #4
$29,500
HONDA S2000 CR 2008
Auction

Copart

Condition
-
Damage
VANDALISM
Mileage
-1 mil
Sale Date
26-06-2025
VIN
JHMAP21298S000136
2005 HONDA S2000 JHMAP21415S006512 photo #1
2005 HONDA S2000 JHMAP21415S006512 photo #2
2005 HONDA S2000 JHMAP21415S006512 photo #3
2005 HONDA S2000 JHMAP21415S006512 photo #4
$5,250
2005 HONDA S2000
Auction

IAAI

Condition
Run & Drive Verified
Damage
Theft
Mileage
1 mil
Sale Date
26-06-2025
VIN
JHMAP21415S006512
2002 HONDA S2000 JHMAP11492T004927 photo #1
2002 HONDA S2000 JHMAP11492T004927 photo #2
2002 HONDA S2000 JHMAP11492T004927 photo #3
2002 HONDA S2000 JHMAP11492T004927 photo #4
$3,650
2002 HONDA S2000
Auction

IAAI

Condition
Run & Drive Verified
Damage
Right Rear
Mileage
117612 mil
Sale Date
25-06-2025
VIN
JHMAP11492T004927
HONDA S2000 2008 JHMAP21488S001246 photo #1
HONDA S2000 2008 JHMAP21488S001246 photo #2
HONDA S2000 2008 JHMAP21488S001246 photo #3
HONDA S2000 2008 JHMAP21488S001246 photo #4
$6,400
HONDA S2000 2008
Auction

Copart

Condition
-
Damage
ALL OVER
Mileage
132417 mil
Sale Date
23-06-2025
VIN
JHMAP21488S001246
HONDA S2000 2005 JHMAP21495S004569 photo #1
HONDA S2000 2005 JHMAP21495S004569 photo #2
HONDA S2000 2005 JHMAP21495S004569 photo #3
HONDA S2000 2005 JHMAP21495S004569 photo #4
$10,500
HONDA S2000 2005
Auction

Copart

Condition
Run & Drive Verified
Damage
FRONT END
Mileage
86276 mil
Sale Date
23-06-2025
VIN
JHMAP21495S004569
HONDA S2000 2002 JHMAP11472T005753 photo #1
HONDA S2000 2002 JHMAP11472T005753 photo #2
HONDA S2000 2002 JHMAP11472T005753 photo #3
HONDA S2000 2002 JHMAP11472T005753 photo #4
$5,800
HONDA S2000 2002
Auction

Copart

Condition
Run & Drive Verified
Damage
FRONT END
Mileage
156893 mil
Sale Date
17-06-2025
VIN
JHMAP11472T005753
HONDA S2000 2007 JHMAP21467S003866 photo #1
HONDA S2000 2007 JHMAP21467S003866 photo #2
HONDA S2000 2007 JHMAP21467S003866 photo #3
HONDA S2000 2007 JHMAP21467S003866 photo #4
$6,600
HONDA S2000 2007
Auction

Copart

Condition
-
Damage
FRONT END
Mileage
-1 mil
Sale Date
12-06-2025
VIN
JHMAP21467S003866
2005 HONDA S2000 JHMAP21465S000043 photo #1
2005 HONDA S2000 JHMAP21465S000043 photo #2
2005 HONDA S2000 JHMAP21465S000043 photo #3
2005 HONDA S2000 JHMAP21465S000043 photo #4
$6,350
2005 HONDA S2000
Auction

IAAI

Condition
Run & Drive Verified
Damage
Front End
Mileage
165466 mil
Sale Date
10-06-2025
VIN
JHMAP21465S000043