Clear All

Make:

aspt

Model:

4p

Type:

other


Search

Type

Make

Model

Year of manufacture

Date of sale
Future Lots

Price

$

$

Advanced Search

Copart
IAAI
ASPT 4P 2024 green   FLA133855 photo #1
ASPT 4P 2024 green   FLA133855 photo #2
ASPT 4P 2024 green   FLA133855 photo #3
ASPT 4P 2024 green   FLA133855 photo #4
$650
ASPT 4P 2024 green
Auction

Copart

Condition
Vehicle Starts
Damage
WATER/FLOOD
Mileage
-1 mil
Sale Date
27-11-2024
VIN
FLA133855
ASPT 4P 2020 blue   FLA110143 photo #1
ASPT 4P 2020 blue   FLA110143 photo #2
ASPT 4P 2020 blue   FLA110143 photo #3
ASPT 4P 2020 blue   FLA110143 photo #4
$1,000
ASPT 4P 2020 blue
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
-1 mil
Sale Date
27-11-2024
VIN
FLA110143
ASPT 4P 2022 burn   FLA120506 photo #1
ASPT 4P 2022 burn   FLA120506 photo #2
ASPT 4P 2022 burn   FLA120506 photo #3
ASPT 4P 2022 burn   FLA120506 photo #4
$15
ASPT 4P 2022 burn
Auction

Copart

Condition
DEFAULT
Damage
BURN
Mileage
-1 mil
Sale Date
26-11-2024
VIN
FLA120506
ASPT 4P 2023 white   FLA121475 photo #1
ASPT 4P 2023 white   FLA121475 photo #2
ASPT 4P 2023 white   FLA121475 photo #3
ASPT 4P 2023 white   FLA121475 photo #4
$1,200
ASPT 4P 2023 white
Auction

Copart

Condition
Run & Drive Verified
Damage
WATER/FLOOD
Mileage
-1 mil
Sale Date
21-11-2024
VIN
FLA121475
ASPT 4P 2020 red   FLA110013 photo #1
ASPT 4P 2020 red   FLA110013 photo #2
ASPT 4P 2020 red   FLA110013 photo #3
ASPT 4P 2020 red   FLA110013 photo #4
$350
ASPT 4P 2020 red
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
-1 mil
Sale Date
21-11-2024
VIN
FLA110013
ASPT 4P 2021 red   FLA116873 photo #1
ASPT 4P 2021 red   FLA116873 photo #2
ASPT 4P 2021 red   FLA116873 photo #3
ASPT 4P 2021 red   FLA116873 photo #4
$1,050
ASPT 4P 2021 red
Auction

Copart

Condition
Run & Drive Verified
Damage
MINOR DENT/SCRATCHES
Mileage
-1 mil
Sale Date
14-11-2024
VIN
FLA116873
ASPT 4P 2021 purple   FLA111777 photo #1
ASPT 4P 2021 purple   FLA111777 photo #2
ASPT 4P 2021 purple   FLA111777 photo #3
ASPT 4P 2021 purple   FLA111777 photo #4
$1,000
ASPT 4P 2021 purple
Auction

Copart

Condition
-
Damage
WATER/FLOOD
Mileage
-1 mil
Sale Date
14-11-2024
VIN
FLA111777
ASPT 4P 2015 black   FLA69457 photo #1
ASPT 4P 2015 black   FLA69457 photo #2
ASPT 4P 2015 black   FLA69457 photo #3
ASPT 4P 2015 black   FLA69457 photo #4
$350
ASPT 4P 2015 black
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
-1 mil
Sale Date
14-11-2024
VIN
FLA69457
ASPT 4P 2019 orange   FLA107385 photo #1
ASPT 4P 2019 orange   FLA107385 photo #2
ASPT 4P 2019 orange   FLA107385 photo #3
ASPT 4P 2019 orange   FLA107385 photo #4
$525
ASPT 4P 2019 orange
Auction

Copart

Condition
DEFAULT
Damage
FRAME DAMAGE
Mileage
-1 mil
Sale Date
14-11-2024
VIN
FLA107385
ASPT 4P 2022 black   FLA119381 photo #1
ASPT 4P 2022 black   FLA119381 photo #2
ASPT 4P 2022 black   FLA119381 photo #3
ASPT 4P 2022 black   FLA119381 photo #4
$1,350
ASPT 4P 2022 black
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
-1 mil
Sale Date
07-11-2024
VIN
FLA119381
ASPT 4P 2023 gray   FLA128241 photo #1
ASPT 4P 2023 gray   FLA128241 photo #2
ASPT 4P 2023 gray   FLA128241 photo #3
ASPT 4P 2023 gray   FLA128241 photo #4
$525
ASPT 4P 2023 gray
Auction

Copart

Condition
DEFAULT
Damage
ALL OVER
Mileage
Not Actual
Sale Date
18-07-2024
VIN
FLA128241
ASPT 4P 2018 black   FLA105121 photo #1
ASPT 4P 2018 black   FLA105121 photo #2
ASPT 4P 2018 black   FLA105121 photo #3
ASPT 4P 2018 black   FLA105121 photo #4
$1,900
ASPT 4P 2018 black
Auction

Copart

Condition
-
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
11-07-2024
VIN
FLA105121
ASPT 4P 2019 maroon   FLA105759 photo #1
ASPT 4P 2019 maroon   FLA105759 photo #2
ASPT 4P 2019 maroon   FLA105759 photo #3
ASPT 4P 2019 maroon   FLA105759 photo #4
$625
ASPT 4P 2019 maroon
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
05-03-2024
VIN
FLA105759
ASPT 4P 2022 white   FLA122474 photo #1
ASPT 4P 2022 white   FLA122474 photo #2
ASPT 4P 2022 white   FLA122474 photo #3
ASPT 4P 2022 white   FLA122474 photo #4
$2,250
ASPT 4P 2022 white
Auction

Copart

Condition
Run & Drive Verified
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
16-11-2023
VIN
FLA122474
ASPT 4P 2021 cream   FLA118062 photo #1
ASPT 4P 2021 cream   FLA118062 photo #2
ASPT 4P 2021 cream   FLA118062 photo #3
ASPT 4P 2021 cream   FLA118062 photo #4
$2,850
ASPT 4P 2021 cream
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
07-11-2023
VIN
FLA118062
ASPT 4P 2023 brown   FLA126630 photo #1
ASPT 4P 2023 brown   FLA126630 photo #2
ASPT 4P 2023 brown   FLA126630 photo #3
ASPT 4P 2023 brown   FLA126630 photo #4
$1,800
ASPT 4P 2023 brown
Auction

Copart

Condition
-
Damage
ALL OVER
Mileage
Not Actual
Sale Date
14-09-2023
VIN
FLA126630
ASPT 4P 2017 gray    62232692 FLA100155 FLA100155 photo #1
ASPT 4P 2017 gray    62232692 FLA100155 FLA100155 photo #2
ASPT 4P 2017 gray    62232692 FLA100155 FLA100155 photo #3
ASPT 4P 2017 gray    62232692 FLA100155 FLA100155 photo #4
$425
ASPT 4P 2017 gray 62232692 FLA100155
Auction

Copart

Condition
-
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
13-04-2023
VIN
FLA100155
ASPT 4P 2022 black    64061632 FLA115554 FLA115554 photo #1
ASPT 4P 2022 black    64061632 FLA115554 FLA115554 photo #2
ASPT 4P 2022 black    64061632 FLA115554 FLA115554 photo #3
ASPT 4P 2022 black    64061632 FLA115554 FLA115554 photo #4
$4,000
ASPT 4P 2022 black 64061632 FLA115554
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
07-04-2023
VIN
FLA115554
ASPT 4P 2021 green    71057052 FLA115541 FLA115541 photo #1
ASPT 4P 2021 green    71057052 FLA115541 FLA115541 photo #2
ASPT 4P 2021 green    71057052 FLA115541 FLA115541 photo #3
ASPT 4P 2021 green    71057052 FLA115541 FLA115541 photo #4
$275
ASPT 4P 2021 green 71057052 FLA115541
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
24-02-2023
VIN
FLA115541
ASPT 4P 2022 black    37226643 FLA121864 FLA121864 photo #1
ASPT 4P 2022 black    37226643 FLA121864 FLA121864 photo #2
ASPT 4P 2022 black    37226643 FLA121864 FLA121864 photo #3
ASPT 4P 2022 black    37226643 FLA121864 FLA121864 photo #4
$1,900
ASPT 4P 2022 black 37226643 FLA121864
Auction

Copart

Condition
DEFAULT
Damage
FRAME DAMAGE
Mileage
Not Actual
Sale Date
17-02-2023
VIN
FLA121864
ASPT 4P 2018 blue    72609262 FLA103121 FLA103121 photo #1
ASPT 4P 2018 blue    72609262 FLA103121 FLA103121 photo #2
ASPT 4P 2018 blue    72609262 FLA103121 FLA103121 photo #3
ASPT 4P 2018 blue    72609262 FLA103121 FLA103121 photo #4
$2,500
ASPT 4P 2018 blue 72609262 FLA103121
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
17-02-2023
VIN
FLA103121
ASPT 4P 2019 white    36003603 FLA107573 FLA107573 photo #1
ASPT 4P 2019 white    36003603 FLA107573 FLA107573 photo #2
ASPT 4P 2019 white    36003603 FLA107573 FLA107573 photo #3
ASPT 4P 2019 white    36003603 FLA107573 FLA107573 photo #4
$2,350
ASPT 4P 2019 white 36003603 FLA107573
Auction

Copart

Condition
-
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
03-02-2023
VIN
FLA107573
ASPT 4P 2021 blue    69926612 FLA116381 FLA116381 photo #1
ASPT 4P 2021 blue    69926612 FLA116381 FLA116381 photo #2
ASPT 4P 2021 blue    69926612 FLA116381 FLA116381 photo #3
ASPT 4P 2021 blue    69926612 FLA116381 FLA116381 photo #4
$2,450
ASPT 4P 2021 blue 69926612 FLA116381
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
03-02-2023
VIN
FLA116381
ASPT 4P 2021 blue    66342152 FLA116363 FLA116363 photo #1
ASPT 4P 2021 blue    66342152 FLA116363 FLA116363 photo #2
ASPT 4P 2021 blue    66342152 FLA116363 FLA116363 photo #3
ASPT 4P 2021 blue    66342152 FLA116363 FLA116363 photo #4
$1,150
ASPT 4P 2021 blue 66342152 FLA116363
Auction

Copart

Condition
-
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
03-02-2023
VIN
FLA116363