Clear All

Make:

club

Model:

electric

Type:

other


Search

Type

Make

Model

Year of manufacture

Date of sale
Future Lots

Price

$

$

Advanced Search

Copart
IAAI
CLUB ELECTRIC 1990 red   A9010801007 photo #1
CLUB ELECTRIC 1990 red   A9010801007 photo #2
CLUB ELECTRIC 1990 red   A9010801007 photo #3
CLUB ELECTRIC 1990 red   A9010801007 photo #4
$90
CLUB ELECTRIC 1990 red
Auction

Copart

Condition
Run & Drive Verified
Damage
WATER/FLOOD
Mileage
-1 mil
Sale Date
13-12-2024
VIN
A9010801007
CLUB ELECTRIC 1996 turquoise   A9621500670 photo #1
CLUB ELECTRIC 1996 turquoise   A9621500670 photo #2
CLUB ELECTRIC 1996 turquoise   A9621500670 photo #3
CLUB ELECTRIC 1996 turquoise   A9621500670 photo #4
$70
CLUB ELECTRIC 1996 turquoise
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
-1 mil
Sale Date
10-12-2024
VIN
A9621500670
CLUB ELECTRIC 2022 beige   TN2208262048 photo #1
CLUB ELECTRIC 2022 beige   TN2208262048 photo #2
CLUB ELECTRIC 2022 beige   TN2208262048 photo #3
CLUB ELECTRIC 2022 beige   TN2208262048 photo #4
$2,150
CLUB ELECTRIC 2022 beige
Auction

Copart

Condition
Run & Drive Verified
Damage
WATER/FLOOD
Mileage
-1 mil
Sale Date
01-11-2024
VIN
TN2208262048
CLUB ELECTRIC 2021 blue   TN2120175955 photo #1
CLUB ELECTRIC 2021 blue   TN2120175955 photo #2
CLUB ELECTRIC 2021 blue   TN2120175955 photo #3
CLUB ELECTRIC 2021 blue   TN2120175955 photo #4
$3,250
CLUB ELECTRIC 2021 blue
Auction

Copart

Condition
Run & Drive Verified
Damage
ALL OVER
Mileage
Not Actual
Sale Date
09-11-2023
VIN
TN2120175955
CLUB ELECTRIC 2008 beige   PQ0827923358 photo #1
CLUB ELECTRIC 2008 beige   PQ0827923358 photo #2
CLUB ELECTRIC 2008 beige   PQ0827923358 photo #3
CLUB ELECTRIC 2008 beige   PQ0827923358 photo #4
$950
CLUB ELECTRIC 2008 beige
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
03-10-2023
VIN
PQ0827923358
CLUB ELECTRIC 2012 burn   PH1245331423 photo #1
CLUB ELECTRIC 2012 burn   PH1245331423 photo #2
CLUB ELECTRIC 2012 burn   PH1245331423 photo #3
CLUB ELECTRIC 2012 burn   PH1245331423 photo #4
$925
CLUB ELECTRIC 2012 burn
Auction

Copart

Condition
DEFAULT
Damage
BURN
Mileage
Not Actual
Sale Date
01-08-2023
VIN
PH1245331423
CLUB ELECTRIC 1998 beige   A9816656867 photo #1
CLUB ELECTRIC 1998 beige   A9816656867 photo #2
CLUB ELECTRIC 1998 beige   A9816656867 photo #3
CLUB ELECTRIC 1998 beige   A9816656867 photo #4
$300
CLUB ELECTRIC 1998 beige
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
14-07-2023
VIN
A9816656867
CLUB ELECTRIC 2019 silver    47061333 BN1920971524 BN1920971524 photo #1
CLUB ELECTRIC 2019 silver    47061333 BN1920971524 BN1920971524 photo #2
CLUB ELECTRIC 2019 silver    47061333 BN1920971524 BN1920971524 photo #3
CLUB ELECTRIC 2019 silver    47061333 BN1920971524 BN1920971524 photo #4
$1,300
CLUB ELECTRIC 2019 silver 47061333 BN1920971524
Auction

Copart

Condition
DEFAULT
Damage
ROLLOVER
Mileage
Not Actual
Sale Date
26-05-2023
VIN
BN1920971524
PREC GOLF CART 2015 blue    49635743 PJ1241322866 PJ1241322866 photo #1
PREC GOLF CART 2015 blue    49635743 PJ1241322866 PJ1241322866 photo #2
PREC GOLF CART 2015 blue    49635743 PJ1241322866 PJ1241322866 photo #3
PREC GOLF CART 2015 blue    49635743 PJ1241322866 PJ1241322866 photo #4
$1,600
PREC GOLF CART 2015 blue 49635743 PJ1241322866
Auction

Copart

Condition
-
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
16-05-2023
VIN
PJ1241322866
CLUB ELECTRIC 2000 burgundy    64877652 A0047959904 A0047959904 photo #1
CLUB ELECTRIC 2000 burgundy    64877652 A0047959904 A0047959904 photo #2
CLUB ELECTRIC 2000 burgundy    64877652 A0047959904 A0047959904 photo #3
CLUB ELECTRIC 2000 burgundy    64877652 A0047959904 A0047959904 photo #4
$275
CLUB ELECTRIC 2000 burgundy 64877652 A0047959904
Auction

Copart

Condition
-
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
14-04-2023
VIN
A0047959904
CLUB GOLF CART 2013 beige    44072593 PH1317362239 PH1317362239 photo #1
CLUB GOLF CART 2013 beige    44072593 PH1317362239 PH1317362239 photo #2
CLUB GOLF CART 2013 beige    44072593 PH1317362239 PH1317362239 photo #3
CLUB GOLF CART 2013 beige    44072593 PH1317362239 PH1317362239 photo #4
$1,350
CLUB GOLF CART 2013 beige 44072593 PH1317362239
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
1 mil
Sale Date
31-03-2023
VIN
PH1317362239
CLUB ELECTRIC 2000 white    70520562 A0006868399 A0006868399 photo #1
CLUB ELECTRIC 2000 white    70520562 A0006868399 A0006868399 photo #2
CLUB ELECTRIC 2000 white    70520562 A0006868399 A0006868399 photo #3
CLUB ELECTRIC 2000 white    70520562 A0006868399 A0006868399 photo #4
$400
CLUB ELECTRIC 2000 white 70520562 A0006868399
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
13-03-2023
VIN
A0006868399
CLUB ELECTRIC 2017 burgundy    62780242 WJ1917659203 WJ1917659203 photo #1
CLUB ELECTRIC 2017 burgundy    62780242 WJ1917659203 WJ1917659203 photo #2
CLUB ELECTRIC 2017 burgundy    62780242 WJ1917659203 WJ1917659203 photo #3
CLUB ELECTRIC 2017 burgundy    62780242 WJ1917659203 WJ1917659203 photo #4
$700
CLUB ELECTRIC 2017 burgundy 62780242 WJ1917659203
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
10-03-2023
VIN
WJ1917659203
CLUB ELECTRIC 2017 black    62680752 5J5LD47BXHA836046 5J5LD47BXHA836046 photo #1
CLUB ELECTRIC 2017 black    62680752 5J5LD47BXHA836046 5J5LD47BXHA836046 photo #2
CLUB ELECTRIC 2017 black    62680752 5J5LD47BXHA836046 5J5LD47BXHA836046 photo #3
CLUB ELECTRIC 2017 black    62680752 5J5LD47BXHA836046 5J5LD47BXHA836046 photo #4
$975
CLUB ELECTRIC 2017 black 62680752 5J5LD47BXHA836046
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
10-03-2023
VIN
5J5LD47BXHA836046
CLUB ELECTRIC 2007 blue    62725862 PQ0721762234 PQ0721762234 photo #1
CLUB ELECTRIC 2007 blue    62725862 PQ0721762234 PQ0721762234 photo #2
CLUB ELECTRIC 2007 blue    62725862 PQ0721762234 PQ0721762234 photo #3
CLUB ELECTRIC 2007 blue    62725862 PQ0721762234 PQ0721762234 photo #4
$1,000
CLUB ELECTRIC 2007 blue 62725862 PQ0721762234
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
17-02-2023
VIN
PQ0721762234
CLUB ELECTRIC 1999 cream    63839472 A9947827366 A9947827366 photo #1
CLUB ELECTRIC 1999 cream    63839472 A9947827366 A9947827366 photo #2
CLUB ELECTRIC 1999 cream    63839472 A9947827366 A9947827366 photo #3
CLUB ELECTRIC 1999 cream    63839472 A9947827366 A9947827366 photo #4
$850
CLUB ELECTRIC 1999 cream 63839472 A9947827366
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
31-01-2023
VIN
A9947827366
CLUB ELECTRIC 2015 blue    61662312 PJ1241322866 PJ1241322866 photo #1
CLUB ELECTRIC 2015 blue    61662312 PJ1241322866 PJ1241322866 photo #2
CLUB ELECTRIC 2015 blue    61662312 PJ1241322866 PJ1241322866 photo #3
CLUB ELECTRIC 2015 blue    61662312 PJ1241322866 PJ1241322866 photo #4
$425
CLUB ELECTRIC 2015 blue 61662312 PJ1241322866
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
31-01-2023
VIN
PJ1241322866
CLUB ELECTRIC 1997 white    63066062 A9711564292 A9711564292 photo #1
CLUB ELECTRIC 1997 white    63066062 A9711564292 A9711564292 photo #2
CLUB ELECTRIC 1997 white    63066062 A9711564292 A9711564292 photo #3
CLUB ELECTRIC 1997 white    63066062 A9711564292 A9711564292 photo #4
$575
CLUB ELECTRIC 1997 white 63066062 A9711564292
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
27-01-2023
VIN
A9711564292
CLUB ELECTRIC 2019 teal    62216372 FLA107628 FLA107628 photo #1
CLUB ELECTRIC 2019 teal    62216372 FLA107628 FLA107628 photo #2
CLUB ELECTRIC 2019 teal    62216372 FLA107628 FLA107628 photo #3
CLUB ELECTRIC 2019 teal    62216372 FLA107628 FLA107628 photo #4
$4,650
CLUB ELECTRIC 2019 teal 62216372 FLA107628
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
20-01-2023
VIN
FLA107628
CLUB ELECTRIC 2012 cream    63072942 PH1232299568 PH1232299568 photo #1
CLUB ELECTRIC 2012 cream    63072942 PH1232299568 PH1232299568 photo #2
CLUB ELECTRIC 2012 cream    63072942 PH1232299568 PH1232299568 photo #3
CLUB ELECTRIC 2012 cream    63072942 PH1232299568 PH1232299568 photo #4
$550
CLUB ELECTRIC 2012 cream 63072942 PH1232299568
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
13-01-2023
VIN
PH1232299568
CLUB ELECTRIC 2018 two tone    65194052 JE1822878055 JE1822878055 photo #1
CLUB ELECTRIC 2018 two tone    65194052 JE1822878055 JE1822878055 photo #2
CLUB ELECTRIC 2018 two tone    65194052 JE1822878055 JE1822878055 photo #3
CLUB ELECTRIC 2018 two tone    65194052 JE1822878055 JE1822878055 photo #4
$2,050
CLUB ELECTRIC 2018 two tone 65194052 JE1822878055
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
13-01-2023
VIN
JE1822878055
CLUB ELECTRIC 2014 white    64905552 JE1410443771 JE1410443771 photo #1
CLUB ELECTRIC 2014 white    64905552 JE1410443771 JE1410443771 photo #2
CLUB ELECTRIC 2014 white    64905552 JE1410443771 JE1410443771 photo #3
CLUB ELECTRIC 2014 white    64905552 JE1410443771 JE1410443771 photo #4
$1,100
CLUB ELECTRIC 2014 white 64905552 JE1410443771
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
04-01-2023
VIN
JE1410443771
CLUB ELECTRIC 2009 white    64202362 PQ0805869036 PQ0805869036 photo #1
CLUB ELECTRIC 2009 white    64202362 PQ0805869036 PQ0805869036 photo #2
CLUB ELECTRIC 2009 white    64202362 PQ0805869036 PQ0805869036 photo #3
CLUB ELECTRIC 2009 white    64202362 PQ0805869036 PQ0805869036 photo #4
$775
CLUB ELECTRIC 2009 white 64202362 PQ0805869036
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
23-12-2022
VIN
PQ0805869036
CLUB ELECTRIC 2020 red    64915252 WJ2016653706 WJ2016653706 photo #1
CLUB ELECTRIC 2020 red    64915252 WJ2016653706 WJ2016653706 photo #2
CLUB ELECTRIC 2020 red    64915252 WJ2016653706 WJ2016653706 photo #3
CLUB ELECTRIC 2020 red    64915252 WJ2016653706 WJ2016653706 photo #4
$2,850
CLUB ELECTRIC 2020 red 64915252 WJ2016653706
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
23-12-2022
VIN
WJ2016653706