Clear All

Make:

club

Model:

carry all

Type:

other


Search

Type

Make

Model

Year of manufacture

Date of sale
Future Lots

Price

$

$

Advanced Search

Copart
IAAI
CLUB CARRY ALL 2017 white   5J5L726B6HA828572 photo #1
CLUB CARRY ALL 2017 white   5J5L726B6HA828572 photo #2
CLUB CARRY ALL 2017 white   5J5L726B6HA828572 photo #3
CLUB CARRY ALL 2017 white   5J5L726B6HA828572 photo #4
$2,100
CLUB CARRY ALL 2017 white
Auction

Copart

Condition
DEFAULT
Damage
MINOR DENT/SCRATCHES
Mileage
-1 mil
Sale Date
21-11-2024
VIN
5J5L726B6HA828572
OTHR CUSTOM 2012 green   RG1322372722 photo #1
OTHR CUSTOM 2012 green   RG1322372722 photo #2
OTHR CUSTOM 2012 green   RG1322372722 photo #3
OTHR CUSTOM 2012 green   RG1322372722 photo #4
$175
OTHR CUSTOM 2012 green
Auction

Copart

Condition
DEFAULT
Damage
ALL OVER
Mileage
Not Actual
Sale Date
19-10-2023
VIN
RG1322372722
CLUB CARRY ALL 2012 green   RG1322372722 photo #1
CLUB CARRY ALL 2012 green   RG1322372722 photo #2
CLUB CARRY ALL 2012 green   RG1322372722 photo #3
CLUB CARRY ALL 2012 green   RG1322372722 photo #4
$60
CLUB CARRY ALL 2012 green
Auction

Copart

Condition
DEFAULT
Damage
ALL OVER
Mileage
Not Actual
Sale Date
20-07-2023
VIN
RG1322372722
CLUB CARRY ALL 2022 green    65663592 MF2211269051 MF2211269051 photo #1
CLUB CARRY ALL 2022 green    65663592 MF2211269051 MF2211269051 photo #2
CLUB CARRY ALL 2022 green    65663592 MF2211269051 MF2211269051 photo #3
CLUB CARRY ALL 2022 green    65663592 MF2211269051 MF2211269051 photo #4
$2,550
CLUB CARRY ALL 2022 green 65663592 MF2211269051
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
03-03-2023
VIN
MF2211269051
CLUB CARRY ALL 2020 yellow    65670372 MF2006047513 MF2006047513 photo #1
CLUB CARRY ALL 2020 yellow    65670372 MF2006047513 MF2006047513 photo #2
CLUB CARRY ALL 2020 yellow    65670372 MF2006047513 MF2006047513 photo #3
CLUB CARRY ALL 2020 yellow    65670372 MF2006047513 MF2006047513 photo #4
$1,300
CLUB CARRY ALL 2020 yellow 65670372 MF2006047513
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
03-03-2023
VIN
MF2006047513
CLUB CARRY ALL 2019 gray    65668662 MH1917965936 MH1917965936 photo #1
CLUB CARRY ALL 2019 gray    65668662 MH1917965936 MH1917965936 photo #2
CLUB CARRY ALL 2019 gray    65668662 MH1917965936 MH1917965936 photo #3
CLUB CARRY ALL 2019 gray    65668662 MH1917965936 MH1917965936 photo #4
$225
CLUB CARRY ALL 2019 gray 65668662 MH1917965936
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
03-03-2023
VIN
MH1917965936
CLUB CARRY ALL 2020 green    65675382 ZY2043120248 ZY2043120248 photo #1
CLUB CARRY ALL 2020 green    65675382 ZY2043120248 ZY2043120248 photo #2
CLUB CARRY ALL 2020 green    65675382 ZY2043120248 ZY2043120248 photo #3
CLUB CARRY ALL 2020 green    65675382 ZY2043120248 ZY2043120248 photo #4
$225
CLUB CARRY ALL 2020 green 65675382 ZY2043120248
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
03-03-2023
VIN
ZY2043120248
CLUB CARRY ALL 2013 green    70292962 QB1349425594 QB1349425594 photo #1
CLUB CARRY ALL 2013 green    70292962 QB1349425594 QB1349425594 photo #2
CLUB CARRY ALL 2013 green    70292962 QB1349425594 QB1349425594 photo #3
CLUB CARRY ALL 2013 green    70292962 QB1349425594 QB1349425594 photo #4
$30
CLUB CARRY ALL 2013 green 70292962 QB1349425594
Auction

Copart

Condition
DEFAULT
Damage
ALL OVER
Mileage
1 mil
Sale Date
02-03-2023
VIN
QB1349425594
CLUB CARRY ALL 2019 gray    65701462 MH1905943987 MH1905943987 photo #1
CLUB CARRY ALL 2019 gray    65701462 MH1905943987 MH1905943987 photo #2
CLUB CARRY ALL 2019 gray    65701462 MH1905943987 MH1905943987 photo #3
CLUB CARRY ALL 2019 gray    65701462 MH1905943987 MH1905943987 photo #4
$70
CLUB CARRY ALL 2019 gray 65701462 MH1905943987
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
24-02-2023
VIN
MH1905943987
CLUB CARRY ALL 2019 gray    65701142 MH1905943986 MH1905943986 photo #1
CLUB CARRY ALL 2019 gray    65701142 MH1905943986 MH1905943986 photo #2
CLUB CARRY ALL 2019 gray    65701142 MH1905943986 MH1905943986 photo #3
CLUB CARRY ALL 2019 gray    65701142 MH1905943986 MH1905943986 photo #4
$675
CLUB CARRY ALL 2019 gray 65701142 MH1905943986
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
24-02-2023
VIN
MH1905943986
CLUB CARRY ALL 2022 red    65664572 ME2212270092 ME2212270092 photo #1
CLUB CARRY ALL 2022 red    65664572 ME2212270092 ME2212270092 photo #2
CLUB CARRY ALL 2022 red    65664572 ME2212270092 ME2212270092 photo #3
CLUB CARRY ALL 2022 red    65664572 ME2212270092 ME2212270092 photo #4
$2,000
CLUB CARRY ALL 2022 red 65664572 ME2212270092
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
17-02-2023
VIN
ME2212270092
CLUB CARRY ALL 2022 green    65662972 MF2211269050 MF2211269050 photo #1
CLUB CARRY ALL 2022 green    65662972 MF2211269050 MF2211269050 photo #2
CLUB CARRY ALL 2022 green    65662972 MF2211269050 MF2211269050 photo #3
CLUB CARRY ALL 2022 green    65662972 MF2211269050 MF2211269050 photo #4
$550
CLUB CARRY ALL 2022 green 65662972 MF2211269050
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
17-02-2023
VIN
MF2211269050
CLUB CARRY ALL 2020 black    65671302 ME2043120156 ME2043120156 photo #1
CLUB CARRY ALL 2020 black    65671302 ME2043120156 ME2043120156 photo #2
CLUB CARRY ALL 2020 black    65671302 ME2043120156 ME2043120156 photo #3
CLUB CARRY ALL 2020 black    65671302 ME2043120156 ME2043120156 photo #4
$550
CLUB CARRY ALL 2020 black 65671302 ME2043120156
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
17-02-2023
VIN
ME2043120156
CLUB CARRY ALL 2020 yellow    65670012 MF2006047512 MF2006047512 photo #1
CLUB CARRY ALL 2020 yellow    65670012 MF2006047512 MF2006047512 photo #2
CLUB CARRY ALL 2020 yellow    65670012 MF2006047512 MF2006047512 photo #3
CLUB CARRY ALL 2020 yellow    65670012 MF2006047512 MF2006047512 photo #4
$80
CLUB CARRY ALL 2020 yellow 65670012 MF2006047512
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
17-02-2023
VIN
MF2006047512
CLUB CARRY ALL 2019 gray    65669572 MH1917965937 MH1917965937 photo #1
CLUB CARRY ALL 2019 gray    65669572 MH1917965937 MH1917965937 photo #2
CLUB CARRY ALL 2019 gray    65669572 MH1917965937 MH1917965937 photo #3
CLUB CARRY ALL 2019 gray    65669572 MH1917965937 MH1917965937 photo #4
$300
CLUB CARRY ALL 2019 gray 65669572 MH1917965937
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
17-02-2023
VIN
MH1917965937
CLUB CARRY ALL 2020 black    65662772 MH2028088567 MH2028088567 photo #1
CLUB CARRY ALL 2020 black    65662772 MH2028088567 MH2028088567 photo #2
CLUB CARRY ALL 2020 black    65662772 MH2028088567 MH2028088567 photo #3
CLUB CARRY ALL 2020 black    65662772 MH2028088567 MH2028088567 photo #4
$275
CLUB CARRY ALL 2020 black 65662772 MH2028088567
Auction

Copart

Condition
DEFAULT
Damage
WATER/FLOOD
Mileage
Not Actual
Sale Date
17-02-2023
VIN
MH2028088567
CLUB CARRY ALL 2023 green   A5CUBB2DCPA460216 photo #1
CLUB CARRY ALL 2023 green   A5CUBB2DCPA460216 photo #2
CLUB CARRY ALL 2023 green   A5CUBB2DCPA460216 photo #3
CLUB CARRY ALL 2023 green   A5CUBB2DCPA460216 photo #4
$6,300
CLUB CARRY ALL 2023 green
Auction

Copart

Condition
Run & Drive Verified
Damage
ROLLOVER
Mileage
1 mil
VIN
A5CUBB2DCPA460216
VIN
A5CUBB2DCPA460216
CLUB CART 2023 green   A5CUBB2DCPA460216 photo #1
CLUB CART 2023 green   A5CUBB2DCPA460216 photo #2
CLUB CART 2023 green   A5CUBB2DCPA460216 photo #3
CLUB CART 2023 green   A5CUBB2DCPA460216 photo #4
$4,250
CLUB CART 2023 green
Auction

Copart

Condition
Run & Drive Verified
Damage
ROLLOVER
Mileage
1 mil
VIN
A5CUBB2DCPA460216
VIN
A5CUBB2DCPA460216