Clear All

Make:

roadmaster rail

Model:

all models

Type:

other


Search

Type

Make

Model

Year of manufacture

Copart
IAAI
ROADMASTER RAIL RAISED RAIL 2002 1RF22454X22017832 photo #1
ROADMASTER RAIL RAISED RAIL 2002 1RF22454X22017832 photo #2
ROADMASTER RAIL RAISED RAIL 2002 1RF22454X22017832 photo #3
ROADMASTER RAIL RAISED RAIL 2002 1RF22454X22017832 photo #4
$1,950
ROADMASTER RAIL RAISED RAIL 2002
Auction

Copart

Condition
DEFAULT
Damage
FRONT END
Mileage
-1 mil
Sale Date
16-09-2025
VIN
1RF22454X22017832
ROADMASTER RAIL MONOCOQUE 2005 1RF43464652034989 photo #1
ROADMASTER RAIL MONOCOQUE 2005 1RF43464652034989 photo #2
ROADMASTER RAIL MONOCOQUE 2005 1RF43464652034989 photo #3
ROADMASTER RAIL MONOCOQUE 2005 1RF43464652034989 photo #4
$16,100
ROADMASTER RAIL MONOCOQUE 2005
Auction

Copart

Condition
Vehicle Starts
Damage
HAIL
Mileage
-1 mil
Sale Date
14-08-2025
VIN
1RF43464652034989
ROADMASTER RAIL RAISED RAI 2009 1RF49561693048093 photo #1
ROADMASTER RAIL RAISED RAI 2009 1RF49561693048093 photo #2
ROADMASTER RAIL RAISED RAI 2009 1RF49561693048093 photo #3
ROADMASTER RAIL RAISED RAI 2009 1RF49561693048093 photo #4
$300
ROADMASTER RAIL RAISED RAI 2009
Auction

Copart

Condition
DEFAULT
Damage
BURN
Mileage
-1 mil
Sale Date
11-08-2025
VIN
1RF49561693048093
ROADMASTER RAIL MOTORHOME 2004 5DT217N2041011573 photo #1
ROADMASTER RAIL MOTORHOME 2004 5DT217N2041011573 photo #2
ROADMASTER RAIL MOTORHOME 2004 5DT217N2041011573 photo #3
ROADMASTER RAIL MOTORHOME 2004 5DT217N2041011573 photo #4
$2,050
ROADMASTER RAIL MOTORHOME 2004
Auction

Copart

Condition
DEFAULT
Damage
ALL OVER
Mileage
1 mil
Sale Date
04-08-2025
VIN
5DT217N2041011573
ROADMASTER RAIL MONOCOQUE 2004 1RF42464542026237 photo #1
ROADMASTER RAIL MONOCOQUE 2004 1RF42464542026237 photo #2
ROADMASTER RAIL MONOCOQUE 2004 1RF42464542026237 photo #3
ROADMASTER RAIL MONOCOQUE 2004 1RF42464542026237 photo #4
$10
ROADMASTER RAIL MONOCOQUE 2004
Auction

Copart

Condition
-
Damage
BURN
Mileage
-1 mil
Sale Date
30-07-2025
VIN
1RF42464542026237
ROADMASTER RAIL MONOCOQUE 2013 51Z4D5347D4060001 photo #1
ROADMASTER RAIL MONOCOQUE 2013 51Z4D5347D4060001 photo #2
ROADMASTER RAIL MONOCOQUE 2013 51Z4D5347D4060001 photo #3
ROADMASTER RAIL MONOCOQUE 2013 51Z4D5347D4060001 photo #4
$40,250
ROADMASTER RAIL MONOCOQUE 2013
Auction

Copart

Condition
Run & Drive Verified
Damage
FRAME DAMAGE
Mileage
22463 mil
Sale Date
03-07-2025
VIN
51Z4D5347D4060001
carfax

Buying an Insurance Auto?

Ensure confidence in your purchase by obtaining detailed Carfax and AutoCheck reports. Know the vehicle's history, including accidents, ownership records, and more, to make an informed decision

carfaxautocheck
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038497 photo #1
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038497 photo #2
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038497 photo #3
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038497 photo #4
$7,900
ROADMASTER RAIL MONOCOQUE 2006
Auction

Copart

Condition
Run & Drive Verified
Damage
WATER/FLOOD
Mileage
34193 mil
Sale Date
25-06-2025
VIN
1RF51474561038497
ROADMASTER RAIL MONOCOQUE 2006 1RF55464761037518 photo #1
ROADMASTER RAIL MONOCOQUE 2006 1RF55464761037518 photo #2
ROADMASTER RAIL MONOCOQUE 2006 1RF55464761037518 photo #3
ROADMASTER RAIL MONOCOQUE 2006 1RF55464761037518 photo #4
$5,100
ROADMASTER RAIL MONOCOQUE 2006
Auction

Copart

Condition
DEFAULT
Damage
MINOR DENT/SCRATCHES
Mileage
-1 mil
Sale Date
20-06-2025
VIN
1RF55464761037518
ROADMASTER RAIL MONOCOQUE 2009 1RF14571591048694 photo #1
ROADMASTER RAIL MONOCOQUE 2009 1RF14571591048694 photo #2
ROADMASTER RAIL MONOCOQUE 2009 1RF14571591048694 photo #3
ROADMASTER RAIL MONOCOQUE 2009 1RF14571591048694 photo #4
$21,300
ROADMASTER RAIL MONOCOQUE 2009
Auction

Copart

Condition
Vehicle Starts
Damage
ALL OVER
Mileage
-1 mil
Sale Date
03-03-2025
VIN
1RF14571591048694
ROADMASTER RAIL MONOCOQUE 2007 1RF43464372042776 photo #1
ROADMASTER RAIL MONOCOQUE 2007 1RF43464372042776 photo #2
ROADMASTER RAIL MONOCOQUE 2007 1RF43464372042776 photo #3
ROADMASTER RAIL MONOCOQUE 2007 1RF43464372042776 photo #4
$5,700
ROADMASTER RAIL MONOCOQUE 2007
Auction

Copart

Condition
DEFAULT
Damage
BURN - INTERIOR
Mileage
-1 mil
Sale Date
12-02-2025
VIN
1RF43464372042776
ROADMASTER RAIL MONOCOQUE 2005 1RF13561X51033381 photo #1
ROADMASTER RAIL MONOCOQUE 2005 1RF13561X51033381 photo #2
ROADMASTER RAIL MONOCOQUE 2005 1RF13561X51033381 photo #3
ROADMASTER RAIL MONOCOQUE 2005 1RF13561X51033381 photo #4
$4,750
ROADMASTER RAIL MONOCOQUE 2005
Auction

Copart

Condition
Vehicle Starts
Damage
NORMAL WEAR
Mileage
567798 mil
Sale Date
05-02-2025
VIN
1RF13561X51033381
ROADMASTER RAIL MONOCOQUE 2007 1RF49564771041088 photo #1
ROADMASTER RAIL MONOCOQUE 2007 1RF49564771041088 photo #2
ROADMASTER RAIL MONOCOQUE 2007 1RF49564771041088 photo #3
ROADMASTER RAIL MONOCOQUE 2007 1RF49564771041088 photo #4
$2,600
ROADMASTER RAIL MONOCOQUE 2007
Auction

Copart

Condition
Vehicle Starts
Damage
BURN - INTERIOR
Mileage
-1 mil
Sale Date
28-01-2025
VIN
1RF49564771041088
vin decoder

Need to Decode a VIN?

Get detailed vehicle information for free by decoding any VIN number. Discover make, model, year, engine specifications, and more instantly

HORA MOTORHOME 2004 1RF42454X42024906 photo #1
HORA MOTORHOME 2004 1RF42454X42024906 photo #2
HORA MOTORHOME 2004 1RF42454X42024906 photo #3
HORA MOTORHOME 2004 1RF42454X42024906 photo #4
$2,400
HORA MOTORHOME 2004
Auction

Copart

Condition
DEFAULT
Damage
ALL OVER
Mileage
-1 mil
Sale Date
02-01-2025
VIN
1RF42454X42024906
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038550 photo #1
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038550 photo #2
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038550 photo #3
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038550 photo #4
$1,150
ROADMASTER RAIL MONOCOQUE 2006
Auction

Copart

Condition
DEFAULT
Damage
ALL OVER
Mileage
43502 mil
Sale Date
09-12-2024
VIN
1RF51474561038550
ROADMASTER RAIL MONOCOQUE 2004 1RF14571441026677 photo #1
ROADMASTER RAIL MONOCOQUE 2004 1RF14571441026677 photo #2
ROADMASTER RAIL MONOCOQUE 2004 1RF14571441026677 photo #3
ROADMASTER RAIL MONOCOQUE 2004 1RF14571441026677 photo #4
$100
ROADMASTER RAIL MONOCOQUE 2004
Auction

Copart

Condition
DEFAULT
Damage
BURN - ENGINE
Mileage
-1 mil
Sale Date
22-11-2024
VIN
1RF14571441026677
ROADMASTER RAIL MONOCOQUE 2006 1RF43464462037441 photo #1
ROADMASTER RAIL MONOCOQUE 2006 1RF43464462037441 photo #2
ROADMASTER RAIL MONOCOQUE 2006 1RF43464462037441 photo #3
ROADMASTER RAIL MONOCOQUE 2006 1RF43464462037441 photo #4
$500
ROADMASTER RAIL MONOCOQUE 2006
Auction

Copart

Condition
DEFAULT
Damage
ROLLOVER
Mileage
-1 mil
Sale Date
28-10-2024
VIN
1RF43464462037441
ROADMASTER RAIL MONOCOQUE 2009 1RF14571591049635 photo #1
ROADMASTER RAIL MONOCOQUE 2009 1RF14571591049635 photo #2
ROADMASTER RAIL MONOCOQUE 2009 1RF14571591049635 photo #3
ROADMASTER RAIL MONOCOQUE 2009 1RF14571591049635 photo #4
$1,200
ROADMASTER RAIL MONOCOQUE 2009
Auction

Copart

Condition
-
Damage
BURN
Mileage
-1 mil
Sale Date
18-10-2024
VIN
1RF14571591049635
ROADMASTER RAIL MONOCOQUE 2004 1RF42454X42024906 photo #1
ROADMASTER RAIL MONOCOQUE 2004 1RF42454X42024906 photo #2
ROADMASTER RAIL MONOCOQUE 2004 1RF42454X42024906 photo #3
ROADMASTER RAIL MONOCOQUE 2004 1RF42454X42024906 photo #4
$1,200
ROADMASTER RAIL MONOCOQUE 2004
Auction

Copart

Condition
DEFAULT
Damage
ALL OVER
Mileage
-1 mil
Sale Date
10-10-2024
VIN
1RF42454X42024906
ROADMASTER RAIL MONOCOQUE 2003 1RF13551531023355 photo #1
ROADMASTER RAIL MONOCOQUE 2003 1RF13551531023355 photo #2
ROADMASTER RAIL MONOCOQUE 2003 1RF13551531023355 photo #3
ROADMASTER RAIL MONOCOQUE 2003 1RF13551531023355 photo #4
$2,000
ROADMASTER RAIL MONOCOQUE 2003
Auction

Copart

Condition
DEFAULT
Damage
ALL OVER
Mileage
No information
Sale Date
10-10-2024
VIN
1RF13551531023355
ROADMASTER RAIL MONOCOQUE 2005 1RF55464151032023 photo #1
ROADMASTER RAIL MONOCOQUE 2005 1RF55464151032023 photo #2
ROADMASTER RAIL MONOCOQUE 2005 1RF55464151032023 photo #3
ROADMASTER RAIL MONOCOQUE 2005 1RF55464151032023 photo #4
$225
ROADMASTER RAIL MONOCOQUE 2005
Auction

Copart

Condition
DEFAULT
Damage
FRONT END
Mileage
-1 mil
Sale Date
01-10-2024
VIN
1RF55464151032023
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038550 photo #1
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038550 photo #2
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038550 photo #3
ROADMASTER RAIL MONOCOQUE 2006 1RF51474561038550 photo #4
$3,100
ROADMASTER RAIL MONOCOQUE 2006
Auction

Copart

Condition
DEFAULT
Damage
ALL OVER
Mileage
43502 mil
Sale Date
12-09-2024
VIN
1RF51474561038550
ROADMASTER RAIL MONOCOQUE 2002 1RF13561621018131 photo #1
ROADMASTER RAIL MONOCOQUE 2002 1RF13561621018131 photo #2
ROADMASTER RAIL MONOCOQUE 2002 1RF13561621018131 photo #3
ROADMASTER RAIL MONOCOQUE 2002 1RF13561621018131 photo #4
$12,900
ROADMASTER RAIL MONOCOQUE 2002
Auction

Copart

Condition
Vehicle Starts
Damage
SIDE
Mileage
No information
Sale Date
28-08-2024
VIN
1RF13561621018131
MNAC MOTORHOME 2004 1RF42454X42030947 photo #1
MNAC MOTORHOME 2004 1RF42454X42030947 photo #2
MNAC MOTORHOME 2004 1RF42454X42030947 photo #3
MNAC MOTORHOME 2004 1RF42454X42030947 photo #4
$5,000
MNAC MOTORHOME 2004
Auction

Copart

Condition
-
Damage
STRIPPED
Mileage
No information
Sale Date
12-07-2024
VIN
1RF42454X42030947
ROADMASTER RAIL MONOCOQUE 2005 1RF13561X51033056 photo #1
ROADMASTER RAIL MONOCOQUE 2005 1RF13561X51033056 photo #2
ROADMASTER RAIL MONOCOQUE 2005 1RF13561X51033056 photo #3
ROADMASTER RAIL MONOCOQUE 2005 1RF13561X51033056 photo #4
$28,000
ROADMASTER RAIL MONOCOQUE 2005
Auction

Copart

Condition
Run & Drive Verified
Damage
FRONT END
Mileage
87439 mil
Sale Date
27-06-2024
VIN
1RF13561X51033056